Pankow
Bezirk Pankow, 427,276 residents, 10,280 ha. Data on housing, environment, climate and mobility on this page.
Pankow is quiet and comparatively green. Quiet & air is above the Berlin median at around 73 points. Green & heat reaches about 60 points, close to the average. The perceived temperature on hot days is around 37 degrees. Stop density is about 7 per square kilometre.
Mobility is close to the median at just under 22 points. Local amenities and Culture stay below it, with Local amenities at around 35 points. Overall, Pankow ranks 9 of 12.
In comparison
| Dimension | Bezirk | Berlin | Rank |
|---|---|---|---|
| Quiet & air | 73 | 68 | Rank 4 of 12 |
| Green & heat | 60 | 60 | Rank 7 of 12 |
| Mobility | 22 | 22 | Rank 6 of 12 |
| Local amenities | 35 | 42 | Rank 8 of 12 |
| Tenant protection | 8 | 9 | Rank 8 of 12 |
| Culture | 22 | 28 | Rank 9 of 12 |
| Recorded crime | 33 | 35 | – |
Values 0-100. Berlin = median of all Bezirke.
* Recorded crime is a frequency figure per Bezirksregion (coarser than the address), higher = more recorded cases. Not a quality value, no rank and no safety judgement. See Methodology.
Profile data
| Cluster | Value | As of |
|---|---|---|
| Noise | moderate Distribution & numbersMedium 61% · High 20% · Low 19% | January 2024 |
| Green space provision | high Distribution & numbersGreen spaces 266 · Playgrounds 220 High 46% · Low 36% · Medium 19% | January 2024 |
| Climate · PET | 36.6 (moderate heat stress) Source: Perceived temperature 2022 | June 2024 |
| Public transport density | 7.3 (moderate) Distribution & numbersU 5 · S 9 · Tram 210 · Bus 531 | May 2026 |
| Social situation (MSS, Berlin social monitoring) | The index is in the medium range of the Berlin distribution. Source: Social status index (MSS 2025) | December 2024 |
Frequently asked questions
General explanations of the metrics are on the methodology page.