Lichtenberg
Bezirk Lichtenberg, 315,548 residents, 5,192 ha. Data on housing, environment, climate and mobility on this page.
Lichtenberg is quiet and well connected. Noise is rated low, and Quiet & air is above the median at around 70 points. Mobility scores about 25 points, above average. Stop density reaches around 9 per square kilometre. Local amenities and Culture are slightly above the Berlin average.
Tenant protection is weak and ranks far down at around 2 points. The perceived temperature on hot days is around 36 degrees. Overall, Lichtenberg sits in the middle, at rank 7 of 12.
In comparison
| Dimension | Bezirk | Berlin | Rank |
|---|---|---|---|
| Quiet & air | 70 | 68 | Rank 5 of 12 |
| Green & heat | 61 | 60 | Rank 6 of 12 |
| Mobility | 25 | 22 | Rank 3 of 12 |
| Local amenities | 43 | 42 | Rank 6 of 12 |
| Tenant protection | 2 | 9 | bottom quartile |
| Culture | 33 | 28 | Rank 6 of 12 |
| Recorded crime | 39 | 35 | – |
Values 0-100. Berlin = median of all Bezirke.
* Recorded crime is a frequency figure per Bezirksregion (coarser than the address), higher = more recorded cases. Not a quality value, no rank and no safety judgement. See Methodology.
Profile data
| Cluster | Value | As of |
|---|---|---|
| Noise | quiet Distribution & numbersLow 37% · Medium 37% · High 27% | January 2024 |
| Green space provision | high Distribution & numbersGreen spaces 306 · Playgrounds 165 High 59% · Medium 29% · Low 12% | January 2024 |
| Climate · PET | 36.4 (moderate heat stress) Source: Perceived temperature 2022 | June 2024 |
| Public transport density | 9.1 (moderate) Distribution & numbersU 4 · S 5 · Tram 159 · Bus 305 | May 2026 |
| Social situation (MSS, Berlin social monitoring) | The index is in the medium range of the Berlin distribution. Source: Social status index (MSS 2025) | December 2024 |
Frequently asked questions
General explanations of the metrics are on the methodology page.