Charlottenburg-Wilmersdorf
Bezirk Charlottenburg-Wilmersdorf, 343,500 residents, 6,444 ha. Data on housing, environment, climate and mobility on this page.
Charlottenburg Wilmersdorf scores best on Culture. With 46 points, the Bezirk is among the strongest here, clearly above the median. Local amenities stand at around 41 points, close to the Berlin median. On Mobility, the Bezirk scores about 24 points, slightly above average.
Green space provision is rated low, and Green & heat stays below the median at 56 points. Quiet & air also comes out slightly below average at around 65 points. Stop density is high, at about 9 per square kilometre. Overall, the Bezirk ranks 10 of 12.
In comparison
| Dimension | Bezirk | Berlin | Rank |
|---|---|---|---|
| Quiet & air | 65 | 68 | Rank 7 of 12 |
| Green & heat | 56 | 60 | Rank 8 of 12 |
| Mobility | 24 | 22 | Rank 5 of 12 |
| Local amenities | 41 | 42 | Rank 7 of 12 |
| Tenant protection | 9 | 9 | Rank 6 of 12 |
| Culture | 46 | 28 | Rank 3 of 12 |
| Recorded crime | 59 | 35 | – |
Values 0-100. Berlin = median of all Bezirke.
* Recorded crime is a frequency figure per Bezirksregion (coarser than the address), higher = more recorded cases. Not a quality value, no rank and no safety judgement. See Methodology.
Profile data
| Cluster | Value | As of |
|---|---|---|
| Noise | moderate Distribution & numbersMedium 49% · High 47% · Low 4% | January 2024 |
| Green space provision | low Distribution & numbersGreen spaces 160 · Playgrounds 125 Low 40% · Medium 34% · High 26% | January 2024 |
| Climate · PET | 33.9 (no heat stress) Source: Perceived temperature 2022 | June 2024 |
| Public transport density | 9.5 (moderate) Distribution & numbersU 30 · S 9 · Bus 570 | May 2026 |
| Social situation (MSS, Berlin social monitoring) | The index is in the medium range of the Berlin distribution. Source: Social status index (MSS 2025) | December 2024 |
Frequently asked questions
General explanations of the metrics are on the methodology page.